[IN NUMBERS] Coronavirus Update: COVID-19 In Africa

SAFRICA-HEALTH-VIRUS
A worker receives a dose of the Johnson and Johnson Covid-19 vaccine from a healthcare worker at the Zwartkops Raceway in Centurion on August 13, 2021. (Photo by Phill Magakoe / AFP) (Photo by PHILL MAGAKOE/AFP via Getty Images)

While most cases of the COVID-19 coronavirus have been reported in the U.S. , Europe, and China, the virus is spreading rapidly across the African continent.

The confirmed worldwide cases for the virus have surpassed 200 million with the current figure being at 206,460,183.

The death toll continues to rise globally now surpassing 4 million. It is currently at 4,352,556.

The world is currently dealing with a new variant of the virus known as the ‘Delta Variant’. The variant is known to be in over 85 countries globally.

Africa has just marked the continent’s most dire pandemic week ever. But the worst is yet to come as the fast-moving third wave continues to gain speed and new ground. The end to this precipitous rise is still weeks away. Cases are doubling now every 18 days, compared with every 21 days only a week ago. We can still break the chain of transmission by testing, isolating contacts and cases and following key public health measures.”said Dr Matshidiso Moeti, World Health Organization (WHO) Regional Director for Africaon July 8 2021

 

 

The U.S. leads with 636,298 deaths. Brazil comes second with 566,988. India’s deaths are at 430,285; Mexico is with 246,811 deaths, and Peru is with 197,209.

China, where the virus originated from, maintains that the country’s death toll is at 4,634.

The figure of the global recoveries stands at 185,287,909.

The African continent now has a total figure of 7,235,951 confirmed cases of Covid-19, while the death toll stands at 181,948. The continent has made 6,340,903 recoveries.

World Health Organization Regional Director for Africa Matshidiso Moeti said in an online briefing Thursday (1 July) that “The speed and scale of Africa’s third wave are like nothing we’ve seen before.”

“The continent is on the verge of exceeding its worst week ever in this pandemic,” Moeti said

https://ermcrigroup.com/2021/08/18/the-pandemics-effects-on-the-wildlife-economy-in-south-africa/

Here are the country-wide numbers for Africa:

Country Total
Cases
Total
Deaths
Total
Recovered
Algeria 185,042 4,695 124,087
Angola 44,174 1,070 41,024
Benin 9,065 113 8,136
Botswana 136,758 1,973 121,987
Burkina Faso 13,668 170 13,411
Burundi 9,408 38 773
Cabo Verde 34,235 298 33,402
Cameroon 82,454 1,338 80,433
CAR 11,195 98 6,859
Chad 4,981 174 4,800
Comoros 4,035 147 3,881
Congo 13,356 179 12,421
Djibouti 11,672 156 11,503
DRC 52,971 1,050 30,380
Egypt 285,061 16,604 233,729
Equatorial Guinea 8,951 123 8,757
Eritrea 6,597 36 6,525
Eswatini 34,585 905 25,134
Ethiopia 287,184 4,452 264,935
Gabon 25,529 165 25,309
Gambia 8,920 251 8,038
Ghana 109,736 906 102,390
Guinea 27,645 277 25,124
Guinea-Bissau 4,986 84 4,313
Ivory Coast 51,926 354 50,632
Kenya 218,713 4,302 201,054
Lesotho 14,243 397 6,711
Liberia 5,459 148 2,715
Libya 279,099 3,869 204,108
Madagascar 42,802 951 42,501
Malawi 57,273 1,919 42,199
Mali 14,669 534 14,001
Mauritania 29,307 627 25,136
Mauritius 5,349 21 1,854
Mayotte 19,546 175 2,964
Morocco 731,084 10,711 639,534
Mozambique 136,566 1,671 115,931
Namibia 121,817 3,244 108,553
Niger 5,716 196 5,424
Nigeria 180,661 2,200 166,560
Rwanda 78,303 930 45,045
Réunion 43,835 298 38,315
Saint Helena 2 2
Sao Tome and Principe 2,480 37 2,379
Senegal 70,125 1,570 53,044
Seychelles 18,895 98 18,314
Sierra Leone 6,332 121 4,324
Somalia 16,195 870 7,888
South Africa 2,568,511 76,247 2,344,896
South Sudan 11,143 120 10,514
Sudan 37,551 2,804 31,482
Tanzania 1,367 50 183
Togo 17,434 163 15,244
Tunisia 620,212 21,600 558,400
Uganda 96,497 2,856 94,039
Western Sahara 10 1 8
Zambia 201,867 3,515 194,673
Zimbabwe 118,754 4,047 94,925
Data from WorldOMeter

Note: The numbers will be updated as new information is available.

First published on Forbes Africa.